The NHL trade market is heating up. There were a couple of trades before the Olympic roster freeze went into effect on Feb. 4, namely Artemi Panarin getting dealt to the Los Angeles Kings. And, of course, there was the Quinn Hughes blockbuster trade before Christmas. Mason Marchment and Phillip Danault were also traded just before the clock struck midnight on the NHL’s holiday roster freeze, which went into effect on Dec. 19 and lifted on Dec 28.
Related: NHL’s 2026 Trade Deadline Predictor 2.0: Trocheck, Kadri & More
Even coming out of the holiday roster freeze, Pittsburgh Penguins general manager Kyle Dubas wasted no time making a move, acquiring Yegor Chinakhov from the Columbus Blue Jackets. Now that the Olympics are over and the trade freeze has lifted, let’s take a look at who could be on the move ahead of the March 6 trade deadline.
NHL Trade Market Coming Into Focus
The West may have two or three of the best teams in the NHL, but there’s plenty of parity after them. Still, time is running out for teams chasing playoff spots to get back in the picture, so sellers are starting to become clearer.
After a long while, there’s finally some separation in the Eastern Conference. The Boston Bruins, who occupy the final wild-card spot, have a two-point lead on the Washington Capitals just a week out from the trade deadline, and the Blue Jackets are in the mix, too. Other than them, everyone else has long odds of making the playoffs.
The Blue Jackets and Capitals also have a chance at catching the New York Islanders for third place in the Metro, so they’re very much in the picture in that race. It’s getting late for teams who are six or more points out of a playoff spot, so the final few days before the trade deadline will be crucial for determining the final buyers and sellers.
Meanwhile, in the West, the Calgary Flames seem open for business. They’ve already traded Rasmus Andersson, who was a pending UFA, and Nazem Kadri and Blake Coleman could be next to go before the trade deadline next week.

It’s a similar story for the Nashville Predators, who have dug themselves out of an early-season hole. They’re back in the playoff picture, but players like Steven Stamkos and Ryan O’Reilly will be attractive trade targets for any team looking to bolster their rosters. The Predators could still move them since they appear to want to get younger.
The New Jersey Devils and New York Rangers’ seasons are as good as cooked, so expect them to sell over the next week. They’ve already started, with the Devils trading Ondřej Palát to the Islanders, and, of course, the Rangers trading Panarin to the Kings.
For our newest update, we’ve added several new names and expanded the list to 40 players that you should be keeping an eye on as the trade market heats up. Here’s our latest update:
| Player | Position | Team | Age | Cap Hit | Expiry Status |
| Shane Wright | C | SEA | 22 | $886,667 | RFA 2027 |
| Tyler Myers | D | VAN | 36 | $3 million | UFA 2027 |
| Bobby McMann | W | TOR | 29 | $1.35 million | UFA 2026 |
| Jesper Wallstedt | G | MIN | 23 | $2.2 million | RFA 2027 |
| Robert Thomas | C | STL | 26 | $8.125 million | UFA 2031 |
| Scott Laughton | C | TOR | 31 | $1.5 million | UFA 2026 |
| Michael Bunting | W | NSH | 30 | $4.5 million | UFA 2026 |
| Brayden Schenn | C | STL | 34 | $6.5 million | UFA 2028 |
| Jake DeBrusk | W | VAN | 29 | $5.5 million | UFA 2031 |
| Jordan Kyrou | W | STL | 27 | $8.125 million | UFA 2031 |
| Steven Stamkos | C/W | NSH | 35 | $8 million | UFA 2028 |
| Justin Faulk | D | STL | 33 | $6.5 million | UFA 2027 |
| Dougie Hamilton | D | NJD | 32 | $9 million | UFA 2028 |
| Andrew Mangiapane | W | EDM | 29 | $3.6 million | UFA 2027 |
| Ryan O’Reilly | C | NSH | 34 | $4.5 million | UFA 2027 |
| Blake Coleman | W | CGY | 34 | $4.9 million | UFA 2027 |
| Nazem Kadri | C | CGY | 35 | $7 million | UFA 2029 |
| Vincent Trocheck | C | NYR | 32 | $5.625 million | UFA 2029 |
| Jonathan Marchessault | W | NSH | 34 | $5.5 million | UFA 2029 |
| Evander Kane | W | VAN | 34 | $5.125 million | UFA 2026 |
| Jesperi Kotkaniemi | C | CAR | 25 | $4.82 million | UFA 2030 |
| Conor Garland | W | VAN | 29 | $6 million | UFA 2032 |
| Braden Schneider | D | NYR | 24 | $2.2 million | RFA 2026 |
| Patrik Laine | W | MTL | 27 | $8.7 million | UFA 2026 |
| Jaden Schwartz | W | SEA | 33 | $5.5 million | UFA 2026 |
| Elias Pettersson | C | VAN | 27 | $11.5 million | UFA 2032 |
| Ryan Strome | C | ANA | 32 | $5 million | UFA 2027 |
| Calle Jarnkrok | C/W | TOR | 34 | $2.1 million | UFA 2026 |
| Pavel Mintyukov | D | ANA | 22 | $918,333 | RFA 2026 |
| Brad Lambert | C | WPG | 22 | $886,667 | RFA 2027 |
| Dawson Mercer | RW/C | NJD | 24 | $4 million | RFA 2027 |
| Warren Foegele | RW | LAK | 29 | $3.5 million | UFA 2027 |
| Jamie Oleksiak | D | SEA | 33 | $4.6 millon | UFA 2026 |
| Emil Andrae | D | PHI | 23 | $903,333 | RFA 2026 |
| Ryan Hartman | C | MIN | 31 | $4 million | UFA 2027 |
| Mario Ferraro | D | SJS | 27 | $3.25 million | UFA 2026 |
| Anthony Stolarz | G | TOR | 31 | $3.75 million (starting in 2026-27) | UFA 2030 |
| Connor Murphy | D | CHI | 32 | $4.4 million | UFA 2026 |
| Eeli Tolvanen | W | SEA | 26 | $3.475 million | UFA 2026 |
| Jordan Binnington | G | STL | 32 | $6 million | UFA 2027 |

